Sign in or 

| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15Ticket reservation deadline for "Quilter's Tea" and trunk show tickets. Tickets are$25 and the tea will be held Saturday, May 24th at noon. | 16 | 17 |
18 | 199th Annual Heart of the Lakes Shop Hop May 19-26. "We're having a garden party" includes 7 shops with two "Top 10" shops. | 20 | 21Gift bags for the first 50 customers; 8-10 AM. "Feed the Hugry and fatten your stash!" Receive a gift from us for your non-perishable food shelf donation May 21-26. | 22"Feed the Hungry and faten your stash!" Receive a gift from us for your non-perishable food shelf donation. | 23Quilts displayed at the Hackensack Senior Center. Non-perishable food shelf donations accepted. | 24Quilter's Tea with trunk show by Heather Peterson of Anka's Treasures beginning at noon. The cost is $25 and tickets need to be reserved by May 15th. |
25 | 26Memorial Day | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4IndependenceDay | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1"Quilt Minnesota" State wide shop hop August 1-17 | 2"Quilt Minnesota" State wide shop hop August 1-17 | |||||
3"Quilt Minnesota" State wide shop hop August 1-17 | 4"Quilt Minnesota" State wide shop hop August 1-17 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1Labor Day | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13Columbus Day | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31Halloween |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11Veteran's Day | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27Thanksgiving Day | 28 | 29 |
30 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25Christmas Day | 26 | 27 |
28 | 29 | 30 | 31 |
quilterintraining |
Latest page update: made by quilterintraining
, May 4 2008, 10:16 PM EDT
(about this update
About This Update
Edited by quilterintraining
32 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|